| DESIGNATION | H | H1 | B | F | L1 | L2 | TOREX SCREW | TOREX KEY |
|---|---|---|---|---|---|---|---|---|
| SCLCL/R 1212 H06 | 12.0 | 12.0 | 12.0 | 16.0 | 100.0 | 20.0 | M2.5 | T-8 |
| SCLCL/R 1616 H06 | 16.0 | 16.0 | 16.0 | 20.0 | 100.0 | 20.0 | M2.5 | T-8 |
| SCLCL/R 1212 H09 | 12.0 | 12.0 | 12.0 | 16.0 | 100.0 | 20.0 | M4.0 | T-15 |
| SCLCL/R 1616 H09 | 16.0 | 16.0 | 16.0 | 20.0 | 100.0 | 20.0 | M4.0 | T-15 |
| SCLCL/R 2020 K09 | 20.0 | 20.0 | 20.0 | 25.0 | 125.0 | 30.0 | M4.0 | T-15 |
| SCLCL/R 2525 M09 | 25.0 | 25.0 | 25.0 | 32.0 | 150.0 | 35.0 | M4.0 | T-15 |
| SCLCL/R 2020 K12 | 20.0 | 20.0 | 20.0 | 25.0 | 125.0 | 30.0 | M5.0 | T-15 |
| SCLCL/R 2525 M12 | 25.0 | 25.0 | 25.0 | 32.0 | 150.0 | 35.0 | M5.0 | T-15 |
| DESIGNATION | H | H1 | B | F | L | TOREX SCREW | TOREX KEY |
|---|---|---|---|---|---|---|---|
| SCBCL/R 1212 H06 | 12.0 | 12.0 | 12.0 | 12.0 | 100.0 | M2.5 | T-8 |
| SCBCL/R 1616 H06 | 16.0 | 16.0 | 16.0 | 16.0 | 100.0 | M2.5 | T-8 |
| SCBCL/R 1212 H09 | 12.0 | 12.0 | 12.0 | 12.0 | 100.0 | M4.0 | T-15 |
| SCBCL/R 1616 H09 | 16.0 | 16.0 | 16.0 | 16.0 | 100.0 | M4.0 | T-15 |
| SCBCL/R 2020 K09 | 20.0 | 20.0 | 20.0 | 20.0 | 125.0 | M4.0 | T-15 |
| SCBCL/R 2525 M09 | 25.0 | 25.0 | 25.0 | 25.0 | 150.0 | M4.0 | T-15 |
| SCBCL/R 2020 K12 | 20.0 | 20.0 | 20.0 | 20.0 | 125.0 | M5.0 | T-15 |
| SCBCL/R 2525 M12 | 25.0 | 25.0 | 25.0 | 25.0 | 150.0 | M5.0 | T-15 |
| DESIGNATION | H | H1 | B | F | L1 | L2 | TOREX SCREW | TOREX KEY |
|---|---|---|---|---|---|---|---|---|
| SCKCL/R 1212 H06 | 12.0 | 12.0 | 12.0 | 16.0 | 100.0 | 20.0 | M2.5 | T-8 |
| SCKCL/R 1616 H06 | 16.0 | 16.0 | 16.0 | 20.0 | 100.0 | 20.0 | M2.5 | T-8 |
| SCKCL/R 1212 H09 | 12.0 | 12.0 | 12.0 | 16.0 | 100.0 | 20.0 | M4.0 | T-15 |
| SCKCL/R 1616 H09 | 16.0 | 16.0 | 16.0 | 20.0 | 100.0 | 20.0 | M4.0 | T-15 |
| SCKCL/R 2020 K09 | 20.0 | 20.0 | 20.0 | 30.0 | 125.0 | 30.0 | M4.0 | T-15 |
| SCKCL/R 2525 M09 | 25.0 | 25.0 | 25.0 | 35.0 | 150.0 | 35.0 | M4.0 | T-15 |
| SCKCL/R 2020 K12 | 20.0 | 20.0 | 20.0 | 30.0 | 125.0 | 30.0 | M5.0 | T-15 |
| SCKCL/R 2525 M12 | 25.0 | 25.0 | 25.0 | 35.0 | 150.0 | 35.0 | M5.0 | T-15 |
| DESIGNATION | H | H1 | B | F | L1 | L2 | TOREX SCREW | TOREX KEY |
|---|---|---|---|---|---|---|---|---|
| SCKCL/R 1212 H06 – 90° | 12.0 | 12.0 | 12.0 | 16.0 | 100.0 | 20.0 | M2.5 | T-8 |
| SCKCL/R 1616 H06 – 90° | 16.0 | 16.0 | 16.0 | 20.0 | 100.0 | 20.0 | M2.5 | T-8 |
| SCKCL/R 1212 H09 – 90° | 12.0 | 12.0 | 12.0 | 16.0 | 100.0 | 20.0 | M4.0 | T-15 |
| SCKCL/R 1616 H09 – 90° | 16.0 | 16.0 | 16.0 | 20.0 | 100.0 | 20.0 | M4.0 | T-15 |
| SCKCL/R 2020 K09 – 90° | 20.0 | 20.0 | 20.0 | 25.0 | 125.0 | 30.0 | M4.0 | T-15 |
| SCKCL/R 2525 M09 – 90° | 25.0 | 25.0 | 25.0 | 32.0 | 150.0 | 35.0 | M4.0 | T-15 |
| SCKCL/R 2020 K12 – 90° | 20.0 | 20.0 | 20.0 | 25.0 | 125.0 | 30.0 | M5.0 | T-15 |
| SCKCL/R 2525 M12 – 90° | 25.0 | 25.0 | 25.0 | 32.0 | 150.0 | 35.0 | M5.0 | T-15 |
| DESIGNATION | H | H1 | B | F | L1 | L2 | TOREX SCREW | TOREX KEY |
|---|---|---|---|---|---|---|---|---|
| SDLCL/R 1212 H11 | 12.0 | 12.0 | 12.0 | 16.0 | 100.0 | 20.0 | M4.0 | T-15 |
| SDLCL/R 1616 H11 | 16.0 | 16.0 | 16.0 | 20.0 | 100.0 | 20.0 | M4.0 | T-15 |
| SDLCL/R 2020 K11 / K15 | 20.0 | 20.0 | 20.0 | 25.0 | 125.0 | 30.0 | M4.0 | T-15 |
| SDLCL/R 2525 M11 | 25.0 | 25.0 | 25.0 | 32.0 | 150.0 | 35.0 | M4.0 | T-15 |
| DESIGNATION | H | H1 | B | F | L1 | L2 | TOREX SCREW | TOREX KEY |
|---|---|---|---|---|---|---|---|---|
| SCQCL/R 1212 H11 | 12.0 | 12.0 | 12.0 | 16.0 | 100.0 | 20.0 | M4.0 | T-15 |
| SCQCL/R 1616 H11 | 16.0 | 16.0 | 16.0 | 20.0 | 100.0 | 20.0 | M4.0 | T-15 |
| SCQCL/R 2020 K11 | 20.0 | 20.0 | 20.0 | 25.0 | 125.0 | 30.0 | M4.0 | T-15 |
| SCQCL/R 2525 M11 | 25.0 | 25.0 | 25.0 | 32.0 | 150.0 | 35.0 | M4.0 | T-15 |
| DESIGNATION | H | H1 | B | F | L1 | TOREX SCREW | TOREX KEY |
|---|---|---|---|---|---|---|---|
| SDECN 1212 H11 | 12.0 | 12.0 | 12.0 | 12.0 | 100.0 | M4.0 | T-15 |
| SDECN 1616 H11 | 16.0 | 16.0 | 16.0 | 16.0 | 100.0 | M4.0 | T-15 |
| SDECN 2020 H11 | 20.0 | 20.0 | 20.0 | 20.0 | 125.0 | M4.0 | T-15 |
| SDECN 2525 M11 | 25.0 | 25.0 | 25.0 | 25.0 | 150.0 | M4.0 | T-15 |
| DESIGNATION | H | H1 | B | F | L1 | L2 | TOREX SCREW | TOREX KEY |
|---|---|---|---|---|---|---|---|---|
| STLCL/R 1212 H11 | 12.0 | 12.0 | 12.0 | 16.0 | 100.0 | 20.0 | M2.5 | T8 |
| STLCL/R 1616 H11 | 16.0 | 16.0 | 16.0 | 20.0 | 100.0 | 20.0 | M2.5 | T8 |
| STLCL/R 2020 K16 | 20.0 | 20.0 | 20.0 | 25.0 | 125.0 | 30.0 | M4.0 | T-15 |
| STLCL/R 2525 M16 | 25.0 | 25.0 | 25.0 | 32.0 | 150.0 | 35.0 | M4.0 | T-15 |
| DESIGNATION | H | H1 | B | F | L1 | L2 | TOREX SCREW | TOREX KEY |
|---|---|---|---|---|---|---|---|---|
| STQCL/R 1212 H11 | 12.0 | 12.0 | 12.0 | 16.0 | 100.0 | 20.0 | M2.5 | T8 |
| STQCL/R 1616 H11 | 16.0 | 16.0 | 16.0 | 20.0 | 100.0 | 20.0 | M2.5 | T8 |
| STQCL/R 2020 K16 | 20.0 | 20.0 | 20.0 | 25.0 | 125.0 | 30.0 | M4.0 | T-15 |
| STQCL/R 2525 M16 | 25.0 | 25.0 | 25.0 | 32.0 | 150.0 | 35.0 | M4.0 | T-15 |
| DESIGNATION | H | H1 | B | F | L1 | TOREX SCREW | TOREX KEY |
|---|---|---|---|---|---|---|---|
| STECN 1212 H11 | 12.0 | 12.0 | 12.0 | 12.0 | 100.0 | M2.5 | T8 |
| STECN 1616 H11 | 16.0 | 16.0 | 16.0 | 16.0 | 100.0 | M2.5 | T8 |
| STECN 2020 K16 | 20.0 | 20.0 | 20.0 | 20.0 | 125.0 | M4.0 | T-15 |
| STECN 2525 M16 | 25.0 | 25.0 | 25.0 | 25.0 | 150.0 | M4.0 | T-15 |
| DESIGNATION | H | H1 | B | F | L1 | L2 | TOREX SCREW | TOREX KEY |
|---|---|---|---|---|---|---|---|---|
| SVJCL/R 1212 H11 | 12.0 | 12.0 | 12.0 | 16.0 | 100.0 | 20.0 | M2.5 | T8 |
| SVJCL/R 1616 H11 | 16.0 | 16.0 | 16.0 | 20.0 | 100.0 | 20.0 | M2.5 | T8 |
| SVJCL/R 2020 K16 | 20.0 | 20.0 | 20.0 | 25.0 | 125.0 | 30.0 | M4.0 | T-15 |
| SVJCL/R 2525 M16 | 25.0 | 25.0 | 25.0 | 32.0 | 150.0 | 35.0 | M4.0 | T-15 |
| DESIGNATION | H | H1 | B | F | L1 | L2 | TOREX SCREW | TOREX KEY |
|---|---|---|---|---|---|---|---|---|
| SVQCL/R 1212 H11 | 12.0 | 12.0 | 12.0 | 16.0 | 100.0 | 20.0 | M2.5 | T8 |
| SVQCL/R 1616 H11 | 16.0 | 16.0 | 16.0 | 20.0 | 100.0 | 20.0 | M2.5 | T8 |
| SVQCL/R 2020 K16 | 20.0 | 20.0 | 20.0 | 25.0 | 125.0 | 30.0 | M4.0 | T-15 |
| SVQCL/R 2525 M16 | 25.0 | 25.0 | 25.0 | 32.0 | 150.0 | 35.0 | M4.0 | T-15 |
| DESIGNATION | H | H1 | B | F | L1 | TOREX SCREW | TOREX KEY |
|---|---|---|---|---|---|---|---|
| SVECN 1212 H11 | 12.0 | 12.0 | 12.0 | 12.0 | 100.0 | M2.5 | T8 |
| SVECN 1616 H11 | 16.0 | 16.0 | 16.0 | 16.0 | 100.0 | M2.5 | T8 |
| SVECN 2020 K16 | 20.0 | 20.0 | 20.0 | 20.0 | 125.0 | M4.0 | T-15 |
| SVECN 2525 M16 | 25.0 | 25.0 | 25.0 | 25.0 | 150.0 | M4.0 | T-15 |
| DESIGNATION | H | H1 | B | L | TOREX SCREW | TOREX KEY |
|---|---|---|---|---|---|---|
| SRECN 2020 K10 | 20.0 | 20.0 | 20.0 | 125.0 | M4.0 | T-15 |
| SRECN 2525 K10 | 25.0 | 25.0 | 25.0 | 150.0 | M4.0 | T-15 |
| SRECN 2020 K12 | 20.0 | 20.0 | 20.0 | 125.0 | M5.0 | T-15 |
| SRECN 2525 K12 | 25.0 | 25.0 | 25.0 | 150.0 | M5.0 | T-15 |
| DESIGNATION | H | H1 | B | F | L1 | L2 | TOREX SCREW | TOREX KEY |
|---|---|---|---|---|---|---|---|---|
| SRQCL/R 2020 K10 | 20.0 | 20.0 | 20.0 | 25.0 | 125.0 | 20.0 | M4.0 | T-15 |
| SRQCL/R 2525 M10 | 25.0 | 25.0 | 25.0 | 32.0 | 150.0 | 20.0 | M4.0 | T-15 |
| SRQCL/R 2020 K12 | 20.0 | 20.0 | 20.0 | 25.0 | 125.0 | 20.0 | M5.0 | T-15 |
| SRQCL/R 2525 M12 | 25.0 | 25.0 | 25.0 | 32.0 | 150.0 | 20.0 | M5.0 | T-15 |
Copyright @ Accurate Tools 2026
Site is Powered by : Thiya Digital