Screw Type NEGATIVE Insert
INTERNAL Tool Holders

SCLNL/R95°

DESIGNATION ΦD H H1 F L1 L2 TOREX SCREW TOREX KEY
S/A 16 Q SCLNL/R-09 T4 16.0 15.0 7.5 10.0 150.0 25.0 M3.5 T-15
S/A 20 R SCLNL/R – 09 T4 20.0 18.0 9.0 13.0 200.0 25.0 M3.5 T-15
S/A 25 R SCLNL/R-09 T4 25.0 23.0 11.5 15.5 200.0 30.0 M3.5 T-15
S/A 16 Q SCLNL/R-12 16.0 15.0 7.5 10.0 150.0 25.0 M4.0 T-15
S/A 20 R SCLNL/R-12 20.0 18.0 9.0 13.0 180.0 25.0 M4.0 T-15
S/A 25 R SCLNL/R -12 25.0 23.0 11.5 15.5 200.0 30.0 M4.0 T-15

SCKNL/R75° OTHER CORNER

DESIGNATION ΦD H H1 F L1 L2 TOREX SCREW TOREX KEY
S/A 16 Q SCKNL/R-09 16.0 15.0 7.5 10.0 150.0 25.0 M3.5 T-15
S/A 20 R SCKNL/R-09 20.0 18.0 9.0 13.0 200.0 25.0 M3.5 T-15
S/A 25 R SCKNL/R – 09 25.0 23.0 11.5 15.5 200.0 30.0 M3.5 T-15
S/A 16 Q SCKNL/R-12 16.0 15.0 7.5 10.0 150.0 25.0 M4.0 T-15
S/A 20 R SCKNL/R-12 20.0 18.0 9.0 13.0 200.0 25.0 M4.0 T-15
S/A 25 R SCKNL/R -12 25.0 23.0 11.5 15.5 200.0 30.0 M4.0 T-15

SDLNL/R95°

DESIGNATION ΦD H H1 F L1 L2 TOREX SCREW TOREX KEY
S/A 16 Q SDLNL/R-11 16.0 15.0 7.5 10.0 150.0 30.0 M3.0 T-10
S/A 20 R SDLNL/R-11 20.0 18.0 9.0 13.0 180.0 30.0 M3.0 T-10
S/A 25 R SDLNL/R – 11 25.0 23.0 11.5 15.5 200.0 30.0 M3.0 T-10

SDQNL/R45°

DESIGNATION ΦD H H1 F L1 L2 TOREX SCREW TOREX KEY
S/A 16 Q SDQNL/R-11 16.0 15.0 7.5 10.0 150.0 30.0 M3.0 T-10
S/A 20 R SDQNL/R-11 20.0 18.0 9.0 13.0 180.0 30.0 M3.0 T-10
S/A 25 R SDQNL/R -11 25.0 23.0 11.5 15.5 200.0 30.0 M3.0 T-10

SVLNL/R95°

DESIGNATION ΦD H H1 F L1 L2 TOREX SCREW TOREX KEY
S/A 16 Q SVLNL/R-12 16.0 15.0 7.5 10.0 150.0 30.0 M3.0 T-10
S/A 20 R SVLNL/R-12 20.0 18.0 9.0 13.0 180.0 30.0 M3.0 T-10
S/A 25 R SVLNL/R-12 25.0 23.0 11.5 15.5 200.0 35.0 M3.0 T-10
S/A 32 S SVLNL/R-12 32.0 30.0 15.0 20.0 250.0 35.0 M3.0 T-10
S/A 40 T SVLNL/R-12 40.0 37.0 18.5 25.0 275.0 40.0 M3.0 T-10
S/A 25 R SVLNL/R-16 25.0 23.0 11.5 15.5 200.0 35.0 M3.5 T-15
S/A 32 S SVLNL/R-16 32.0 30.0 15.0 20.0 250.0 35.0 M3.5 T-15
S/A 40 T SVLNL/R-16 40.0 37.0 18.0 25.0 275.0 40.0 M3.5 T-15

SVJNL/R3° WITH BORE

DESIGNATION ΦD H H1 F L1 L2 TOREX SCREW TOREX KEY
S/A 16 Q SVJNL/R – 12 16.0 15.0 7.5 9.5 150.0 30.0 M3.0 T-10
S/A 20 R SVJNL/R -12 20.0 18.0 9.0 12.0 180.0 30.0 M3.0 T-10
S/A 25 R SVJNL/R-12 25.0 23.0 11.5 14.0 200.0 35.0 M3.0 T-10
S/A 32 S SVJNL/R – 12 32.0 30.0 15.0 18.0 250.0 35.0 M3.0 T-10
S/A 40 T SVJNL/R-12 40.0 37.0 18.5 22.5 275.0 40.0 M3.0 T-10
S/A 25 R SVJNL/R-16 25.0 23.0 11.5 15.5 200.0 35.0 M3.5 T-15
S/A 32 S SVJNL/R-16 32.0 30.0 15.0 18.0 250.0 35.0 M3.5 T-15
S/A 40 T SVJNL/R-16 40.0 37.0 18.0 22.5 275.0 40.0 M3.5 T-15

SVQNL/R45°

DESIGNATION ΦD H H1 F L1 L2 TOREX SCREW TOREX KEY
S/A 16 Q SVQNL/R-12 16.0 15.0 7.5 10.0 150.0 30.0 M3.0 T-10
S/A 20 R SVQNL/R-12 20.0 18.0 9.0 13.0 180.0 30.0 M3.0 T-10
S/A 25 R SVQNL/R -12 25.0 23.0 11.5 15.5 200.0 35.0 M3.0 T-10
S/A 32 S SVQNL/R-12 32.0 30.0 15.0 20.0 250.0 35.0 M3.0 T-10
S/A 40 T SVQNL/R-12 40.0 37.0 18.5 25.0 275.0 40.0 M3.0 T-10
S/A 25 R SVQNL/R-16 25.0 23.0 11.5 15.5 200.0 35.0 M3.5 T-15
S/A 32 S SVQNL/R -16 32.0 30.0 15.0 20.0 250.0 35.0 M3.5 T-15
S/A 40 T SVQNL/R-16 40.0 37.0 18.0 25.0 275.0 40.0 M3.5 T-15

STLNL/R95°

DESIGNATIONΦDHH1FL1L2TOREX SCREWTOREX KEY
S/A 10 H STLNL/R-1110.09.04.56.0100.020.0M2.2T-6
S/A 12 K STLNL/R-1112.011.05.57.0125.020.0M2.2T-6
S/A 16 Q STLNL/R-1616.015.07.510.0150.025.0M3.5T-15
S/A 20 R STLNL/R-1620.018.09.013.0180.025.0M3.5T-15
S/A 25 R STLNL/R-1625.023.011.515.5200.030.0M3.5T-15
S/A 32 S STLNL/R-1632.030.015.020.0250.030.0M3.5T-15
S/A 40 T STLNL/R-1640.037.018.525.0275.035.0M3.5T-15

STQNL/R45°

DESIGNATION ΦD H H1 F L1 L2 TOREX SCREW TOREX KEY
S/A 10 H STQNL/R-11 10.0 9.0 4.5 6.0 100.0 20.0 M2.2 T-6
S/A 12 K STQNL/R – 11 12.0 11.0 5.5 7.0 125.0 20.0 M2.2 T-6
S/A 16 Q STQNL/R-16 16.0 15.0 7.5 10.0 150.0 25.0 M3.5 T-15
S/A 20 R STQNL/R-16 20.0 18.0 9.0 13.0 180.0 25.0 M3.5 T-15
S/A 25 R STQNL/R-16 25.0 23.0 11.5 15.5 200.0 30.0 M3.5 T-15
S/A 32 S STQNL/R-16 32.0 30.0 15.0 20.0 250.0 30.0 M3.5 T-15
S/A 40 T STQNL/R-16 40.0 37.0 18.5 25.0 275.0 35.0 M3.5 T-15

SWLNL/R95°

DESIGNATION ΦD H H1 F L1 L2 TOREX SCREW TOREX KEY
S/A 16 Q SWLNL/R-06 16.0 15.0 7.5 10.0 150.0 25.0 M4.0 T-15
S/A 20 R SWLNL/R-06 20.0 18.0 9.0 13.0 180.0 25.0 M4.0 T-15
S/A 25 R SWLNL/R-06 25.0 23.0 11.5 15.5 200.0 30.0 M4.0 T-15
S/A 16 Q SWLNL/R-08 16.0 15.0 7.5 10.0 150.0 25.0 M4.0 T-15
S/A 20 R SWLNL/R-08 20.0 18.0 9.0 13.0 200.0 25.0 M4.0 T-15
S/A 25 R SWLNL/R- 08 25.0 23.0 11.5 15.5 250.0 30.0 M4.0 T-15

SVENL/R90° FROM BORE

DESIGNATION ΦD H H1 F L1 L2 TOREX SCREW TOREX KEY
S/A 25 R SVENL/R-12 25.0 23.0 11.5 15.5 200.0 35.0 M3.0 T-10
S/A 32 S SVENL/R-12 32.0 30.0 15.0 20.0 250.0 35.0 M3.0 T-10
S/A 40 T SVENL/R-12 40.0 37.0 18.5 25.0 275.0 40.0 M3.0 T-10
S/A 32 S SVENL/R-16 32.0 30.0 15.0 20.0 250.0 35.0 M3.5 T-15
S/A 40 T SVENL/R-16 40.0 37.0 18.0 25.0 275.0 40.0 M3.5 T-15

STENL/R90° FROM BORE

DESIGNATION ΦD H H1 F L1 L2 TOREX SCREW TOREX KEY
S/A 16 Q STENL/R -16 16.0 15.0 7.5 10.0 180.0 25.0 M3.5 T-15
S/A 20 R STENL/R-16 20.0 18.0 9.0 13.0 200.0 25.0 M3.5 T-15
S/A 25 S STENL/R-16 25.0 23.0 11.5 15.5 150.0 30.0 M3.5 T-15
S/A 32 S STENL/R – 16 32.0 30.0 15.0 20.0 200.0 35.0 M3.5 T-15
S/A 40 T STENL/R-16 40.0 37.0 18.5 25.0 250.0 40.0 M3.5 T-15