Screw Type Positive Insert
INTERNAL Tool Holders

SCLCL/R95°

DESIGNATION ΦD H H1 F L1 L2 TOREX SCREW TOREX KEY
S/A 08 H SCLCL/R-06 8.0 7.0 3.5 5.3 100.0 20.0 M2.5 T-8
S/A 10 H SCLCL/R-06 10.0 9.0 4.5 6.0 100.0 20.0 M2.5 T-8
S/A 12 K SCLCL/R-06 12.0 11.0 5.5 7.0 125.0 20.0 M2.5 T-8
S/A 12 K SCLCL/R-09 12.0 11.0 5.5 7.0 125.0 20.0 M4.0 T-15
S/A 16 Q SCLCL/R-09 16.0 15.0 7.5 10.0 150.0 25.0 M4.0 T-15
S/A 20 R SCLCL/R-09 20.0 18.0 9.0 13.0 180.0 25.0 M4.0 T-15
S/A 25 R SCLCL/R-09 25.0 23.0 11.5 15.0 200.0 30.0 M4.0 T-15
S/A 32 S SCLCL/R-09 32.0 30.0 15.0 20.0 250.0 35.0 M4.0 T-15
S/A 40 T SCLCL/R-09 40.0 37.0 18.5 25.0 275.0 40.0 M4.0 T-15
S/A 32 S SCLCL/R-12 32.0 30.0 15.0 20.0 250.0 35.0 M5.0 T-15
S/A 40 T SCLCL/R-12 40.0 37.0 18.5 25.0 275.0 40.0 M5.0 T-15

SCLCL/R OTHER CORNER

DESIGNATION ΦD H H1 F L1 L2 TOREX SCREW TOREX KEY
S/A 08 H SCKCL/R-06 8.0 7.0 3.5 5.3 100.0 20.0 M2.5 T-8
S/A 10 H SCKCL/R-06 10.0 9.0 4.5 5.5 100.0 20.0 M2.5 T-8
S/A 12 K SCKCL/R-06 12.0 11.0 5.5 6.5 125.0 20.0 M2.5 T-8
S/A 12 K SCKCL/R-09 12.0 11.0 5.5 6.5 125.0 20.0 M4.0 T-15
S/A 16 Q SCKCL/R-09 16.0 15.0 7.5 9.0 150.0 25.0 M4.0 T-15
S/A 20 R SCKCL/R-09 20.0 18.0 9.0 11.5 180.0 25.0 M4.0 T-15
S/A 25 H SCKCL/R-09 25.0 23.0 11.5 14.0 200.0 30.0 M4.0 T-15
S/A 32 S SCKCL/R-09 32.0 30.0 15.0 18.0 250.0 35.0 M4.0 T-15
S/A 40 T SCKCL/R-09 40.0 37.0 18.5 22.5 275.0 40.0 M4.0 T-15
S/A 32 S SCKCL/R-12 32.0 30.0 15.0 18.0 200.0 35.0 M5.0 T-15
S/A 40 T SCKCL/R-12 40.0 37.0 18.5 22.5 275.0 40.0 M5.0 T-15

SCZCL/R45°

DESIGNATION ΦD H H1 F T L1 L2 TOREX SCREW TOREX KEY
S/A 08 H SCZCL/R-06 10.0 7.0 3.5 5.3 1.8 100.0 12.0 M2.5 T-8
S/A 10 H SCZCL/R-06 12.0 9.0 4.5 5.5 1.8 100.0 12.0 M2.5 T-8
S/A 12 K SCZCL/R-06 12.0 11.0 5.5 6.5 1.8 125.0 12.0 M2.5 T-8
S/A 12 K SCZCL/R-09 16.0 11.0 5.5 6.5 3.0 125.0 12.0 M4.0 T-15
S/A 16 Q SCZCL/R-09 20.0 15.0 7.5 9.0 3.0 150.0 16.0 M4.0 T-15
S/A 20 R SCZCL/R-09 25.0 18.0 9.0 11.5 3.0 180.0 20.0 M4.0 T-15
S/A 25 R SCZCL/R-09 32.0 23.0 11.5 14.0 3.0 200.0 25.0 M4.0 T-15
S/A 32 S SCZCL/R-09 40.0 30.0 15.0 18.0 3.0 250.0 25.0 M4.0 T-15
S/A 40 T SCZCL/R-09 32.0 37.0 18.5 22.5 3.0 275.0 25.0 M4.0 T-15
S/A 32 S SCZCL/R-12 40.0 30.0 15.0 18.0 4.5 200.0 25.0 M5.0 T-15
S/A 40 T SCZCL/R-12 37.0 18.5 22.5 4.5 275.0 25.0 M5.0 T-15

SDLCL/R95°

DESIGNATION ΦD H H1 F L1 L2 TOREX SCREW TOREX KEY
S/A 08 H SDLCL/R-07 8.0 7.0 3.5 5.3 100.0 20.0 M2.5 T-8
S/A 10 H SDLCL/R-07 10.0 9.0 4.5 6.0 100.0 20.0 M2.5 T-8
S/A 12 K SDLCL/R-07 12.0 11.0 5.5 7.0 125.0 20.0 M2.5 T-8
S/A 16 Q SDLCL/R-07 16.0 15.0 7.5 10.0 150.0 30.0 M2.5 T-15
S/A 16 Q SDLCL/R-11 16.0 15.0 7.5 10.0 150.0 30.0 M4.0 T-15
S/A 20 R SDLCL/R-11 20.0 18.0 9.0 13.0 180.0 30.0 M4.0 T-15
S/A 25 R SDLCL/R-11 25.0 23.0 11.0 15.5 200.0 35.0 M4.0 T-15
S/A 32 S SDLCL/R-11 32.0 30.0 15.0 20.0 250.0 35.0 M4.0 T-15
S/A 40 T SDLCL/R-11 40.0 37.0 18.0 25.0 300.0 40.0 M4.0 T-15
S/A 32 S SDLCL/R-15 32.0 30.0 15.0 20.0 250.0 35.0 M4.0 T-15
S/A 40 T SDLCL/R-15 40.0 37.0 18.0 25.0 300.0 40.0 M4.0 T-15

SDQCL/R45°

DESIGNATION ΦD H H1 F L1 L2 TOREX SCREW TOREX KEY
S/A 08 H SDQCL/R-07 8.0 7.0 3.5 5.3 100.0 20.0 M2.5 T-8
S/A 10 H SDQCL/R-07 10.0 9.0 4.5 6.0 100.0 20.0 M2.5 T-8
S/A 12 K SDQCL/R-07 12.0 11.0 5.5 7.0 125.0 20.0 M2.5 T-8
S/A 16 Q SDQCL/R-07 16.0 15.0 7.5 10.0 150.0 30.0 M2.5 T-15
S/A 16 Q SDQCL/R-11 16.0 15.0 7.5 10.0 150.0 30.0 M4.0 T-15
S/A 20 R SDQCL/R-11 20.0 18.0 9.0 13.0 180.0 30.0 M4.0 T-15
S/A 25 R SDQCL/R-11 25.0 23.0 11.0 15.5 200.0 35.0 M4.0 T-15
S/A 32 S SDQCL/R-11 32.0 30.0 15.0 20.0 250.0 35.0 M4.0 T-15
S/A 40 T SDQCL/R-11 40.0 37.0 18.0 25.0 300.0 40.0 M4.0 T-15
S/A 32 S SDQCL/R-15 32.0 30.0 15.0 20.0 250.0 35.0 M4.0 T-15
S/A 40 T SDQCL/R-15 40.0 37.0 18.0 25.0 300.0 40.0 M4.0 T-15

SVJBL/R3° WITH BORE VBMT/VCMT

DESIGNATION ΦD H H1 F L1 L2 TOREX SCREW TOREX KEY
S/A 16 Q SVJBL/R-11 16.0 15.0 7.5 10.0 150.0 30.0 M2.5 T-18
S/A 20 R SVJBL/R-11 20.0 18.0 9.0 13.0 180.0 30.0 M2.5 T-18
S/A 25 R SVJBL/R-11 25.0 23.0 11.0 15.5 200.0 35.0 M2.5 T-18
S/A 32 S SVJBL/R-11 32.0 30.0 15.0 20.0 250.0 35.0 M2.5 T-18
S/A 40 T SVJBL/R-11 40.0 37.0 18.5 25.0 300.0 40.0 M4.0 T-18
S/A 32 S SVJBL/R-16 32.0 30.0 15.0 20.0 250.0 35.0 M4.0 T-15
S/A 40 T SVJBL/R-16 40.0 37.0 18.0 25.0 275.0 40.0 M4.0 T-15

SVLBL/R95° VBMT/VCMT

DESIGNATION ΦD H H1 F L1 L2 TOREX SCREW TOREX KEY
S/A 16 Q SVLBL/R- 11 16.0 15.0 7.5 10.0 150.0 30.0 M2.5 T-18
S/A 20 R SVLBL/R-11 20.0 18.0 9.0 13.0 180.0 30.0 M2.5 T-18
S/A 25 R SVLBL/R-11 25.0 23.0 11.5 15.5 200.0 35.0 M2.5 T-18
S/A 32 S SVLBL/R – 11 32.0 30.0 15.0 20.0 250.0 35.0 M2.5 T-18
S/A 40 T SVLBL/R-11 40.0 37.0 18.5 25.0 275.0 40.0 M4.0 T-18
S/A 32 S SVLBL/R-16 32.0 30.0 15.0 20.0 250.0 35.0 M4.0 T-15
S/A 40 T SVLBL/R -16 40.0 37.0 18.0 25.0 275.0 40.0 M4.0 T-15

SVQBL/R45°

DESIGNATION ΦD H H1 F L1 L2 TOREX SCREW TOREX KEY
S/A 16 Q SVQBL/R-11 16.0 15.0 7.5 10.0 150.0 30.0 M2.5 T-18
S/A 20 R SVQBL/R-11 20.0 18.0 9.0 13.0 180.0 30.0 M2.5 T-18
S/A 25 R SVQBL/R -11 25.0 23.0 11.5 15.5 200.0 35.0 M2.5 T-18
S/A 32 S SVQBL/R – 11 32.0 30.0 15.0 20.0 250.0 35.0 M2.5 T-18
S/A 40 T SVQBL/R-11 40.0 37.0 18.5 25.0 275.0 40.0 M4.0 T-18
S/A 32 S SVQBL/R-16 32.0 30.0 15.0 20.0 250.0 35.0 M4.0 T-15
S/A 40 T SVQBL/R-16 40.0 37.0 18.0 25.0 275.0 40.0 M4.0 T-15

STLCL/R95°

DESIGNATION ΦD H H1 F L1 L2 TOREX SCREW TOREX KEY
S/A 10 H STLCL/R-09 10.0 9.0 4.5 6.0 100.0 20.0 M2.2 T-6
S/A 12 K STLCL/R-09 12.0 11.0 5.5 7.0 125.0 20.0 M2.2 T-6
S/A 10 H STLCL/R-11 10.0 9.0 4.5 6.0 100.0 20.0 M2.5 T-8
S/A 12 K STLCL/R-11 12.0 11.0 5.5 7.0 125.0 20.0 M2.5 T-8
S/A 16 Q STLCL/R -11 16.0 15.0 7.5 10.0 150.0 25.0 M2.5 T-8
S/A 20 R STLCL/R -11 20.0 18.0 9.0 13.0 180.0 25.0 M2.5 T-8
S/A 16 Q STLCL/R – 16 16.0 15.0 7.5 10.0 150.0 30.0 M4.0 T-15
S/A 20 R STLCL/R -16 20.0 18.0 9.0 13.0 200.0 30.0 M4.0 T-15
S/A 25 R STLCL/R – 16 25.0 23.0 11.5 15.5 200.0 35.0 M4.0 T-15
S/A 32 S STLCL/R-16 32.0 30.0 15.0 20.0 250.0 35.0 M4.0 T-15
S/A 40 T STLCL/R-16 40.0 37.0 18.5 25.0 275.0 40.0 M4.0 T-15

STECL/R90°

DESIGNATIONΦDHH1FL1L2TOREX SCREWTOREX KEY
S/A 10 H STECL/R-0910.09.04.56.0100.020.0M2.2T-6
S/A 12 K STECL/R-0912.011.05.57.0125.020.0M2.2T-6
S/A 10 H STECL/R-1110.09.04.56.0100.020.0M2.5T-8
S/A 12 K STECL/R-1112.011.05.57.0125.020.0M2.5T-8
S/A 16 Q STECL/R-1116.015.07.510.0150.025.0M2.5T-8
S/A 20 R STECL/R-1120.018.09.013.0180.025.0M2.5T-8
S/A 16 Q STECL/R-1616.015.07.510.0150.030.0M4.0T-15
S/A 20 R STECL/R-1620.018.09.013.0200.030.0M4.0T-15
S/A 25 R STECL/R-1625.023.011.515.0200.035.0M4.0T-15
S/A 32 S STECL/R-1632.030.015.020.0250.035.0M4.0T-15
S/A 40 T STECL/R-1640.037.018.525.0275.045.0M4.0T-15

STQCL/R45°

DESIGNATIONΦDHH1FL1L2TOREX SCREWTOREX KEY
S/A 10 H STQCL/R-0910.09.04.56.0100.020.0M2.2T-6
S/A 12 K STQCL/R-0912.011.05.57.0125.020.0M2.2T-6
S/A 10 H STQCL/R-1110.09.04.56.0100.020.0M2.5T-8
S/A 12 K STQCL/R-1112.011.05.57.0125.020.0M2.5T-8
S/A 16 Q STQCL/R-1116.015.07.510.0150.025.0M2.5T-8
S/A 20 R STQCL/R-1120.018.09.013.0180.025.0M2.5T-8
S/A 16 Q STQCL/R-1616.015.07.510.0150.030.0M4.0T-15
S/A 20 R STQCL/R-1620.018.09.013.0200.030.0M4.0T-15
S/A 25 R STQCL/R-1625.023.011.515.5200.035.0M4.0T-15
S/A 32 S STQCL/R-1632.030.015.020.0250.035.0M4.0T-15
S/A 40 T STQCL/R-1640.037.018.525.0275.045.0M4.0T-15

SCLCL/R95°

DESIGNATION ΦD H H1 F L1 L2 TOREX SCREW TOREX KEY
S07 X 12 SCLCL/R 06 12.0 7.0 11.0 5.5 125.0 30.0 M2.2 M-6
S08 X 16 SCLCL/R 06 16.0 8.0 15.0 7.5 125.0 30.0 M2.5 M-8
S10 X 16 SCLCL/R 06 16.0 10.0 15.0 7.5 125.0 30.0 M2.5 M-8
12 X 16 SCLCL/R 06 16.0 12.0 15.0 7.5 125.0 35.0 M2.5 M-8
S12 X 16 SCLCL/R 09 16.0 12.0 15.0 7.5 125.0 35.0 M4.0 M-15

STLCL/R95°

DESIGNATION ΦD Φd H H1 F L1 L2 TOREX SCREW TOREX KEY
S12 X 16 STLCL/R 09 16.0 12.0 15.0 7.5 7.0 125.0 35.0 M2.2 T-6
S12 X 16 STLCL/R 11 16.0 12.0 15.0 7.5 7.0 125.0 35.0 M2.5 T-6

SWUBL/R95°

DESIGNATION ΦD Φd H H1 F L1 L2 TOREX SCREW TOREX KEY
S05 X 10 SWUBL/R 06 10.0 5.0 9.0 4.5 3.5 100.0 20.0 M2.0 T-6
S06 X 10 SWUBL/R 06 10.0 6.0 9.0 4.5 4.0 100.0 20.0 M2.0 T-6