| DESIGNATION | H | H1 | B | F | L1 | L2 | DAXIN | DAXX | T-MAX(mm) | ALLEN BOLT | ALLEN KEY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MGFHL/R 2020 M2.0 | 20.0 | 20.0 | 20.0 | 27.0 | 125.0 | 30.0 | 25/50/75 | 50/75/100 | 6/10/15 | M6.0 | 5.0 MM |
| MGFHL/R 2525 M2.0 | 25.0 | 25.0 | 25.0 | 33.0 | 150.0 | 35.0 | 25/50/75 | 50/75/100 | 6/10/15 | M6.0 | 5.0 MM |
| MGFHL/R 2020 M3.0 | 20.0 | 20.0 | 20.0 | 27.0 | 125.0 | 30.0 | 25/50/75 | 50/75/100 | 6/10/15 | M6.0 | 5.0 MM |
| MGFHL/R 2525 M3.0 | 25.0 | 25.0 | 25.0 | 33.0 | 150.0 | 35.0 | 25/50/75 | 50/75/100 | 6/10/15 | M6.0 | 5.0 MM |
| MGFHL/R 2020 M4.0 | 20.0 | 20.0 | 20.0 | 27.0 | 125.0 | 30.0 | 25/50/75 | 50/75/100 | 6/10/15 | M6.0 | 5.0 MM |
| MGFHL/R 2525 M4.0 | 25.0 | 25.0 | 25.0 | 33.0 | 150.0 | 35.0 | 25/50/75 | 50/75/100 | 6/10/15 | M6.0 | 5.0 MM |
| DESIGNATION | H | H1 | B | F | L1 | L2 | DAXIN | DAXX | T-MAX(mm) | ALLEN BOLT | ALLEN KEY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KGDFL/R 2020 M2.0 | 20.0 | 20.0 | 20.0 | 27.0 | 125.0 | 30.0 | 25/50/75 | 50/75/100 | 6/10/15 | M6.0 | 5.0 MM |
| KGDFL/R 2525 M2.0 | 25.0 | 25.0 | 25.0 | 33.0 | 150.0 | 35.0 | 25/50/75 | 50/75/100 | 6/10/15 | M6.0 | 5.0 MM |
| KGDFL/R 2020 M3.0 | 20.0 | 20.0 | 20.0 | 27.0 | 125.0 | 30.0 | 25/50/75 | 50/75/100 | 6/10/15 | M6.0 | 5.0 MM |
| KGDFL/R 2525 M3.0 | 25.0 | 25.0 | 25.0 | 33.0 | 150.0 | 35.0 | 25/50/75 | 50/75/100 | 6/10/15 | M6.0 | 5.0 MM |
| KGDFL/R 2020 M4.0 | 20.0 | 20.0 | 20.0 | 27.0 | 125.0 | 30.0 | 25/50/75 | 50/75/100 | 6/10/15 | M6.0 | 5.0 MM |
| KGDFL/R 2525 M4.0 | 25.0 | 25.0 | 25.0 | 33.0 | 150.0 | 35.0 | 25/50/75 | 50/75/100 | 6/10/15 | M6.0 | 5.0 MM |
| DESIGNATION | H | H1 | B | F | L1 | L2 | DAXIN | DAXX | T-MAX(mm) | ALLEN BOLT | ALLEN KEY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TTFL/R 2020 M2.0 | 20.0 | 20.0 | 20.0 | 27.0 | 125.0 | 30.0 | 25/50/75 | 50/75/100 | 6/10/15 | M6.0 | 5.0 MM |
| TTFL/R 2525 M2.0 | 25.0 | 25.0 | 25.0 | 33.0 | 150.0 | 35.0 | 25/50/75 | 50/75/100 | 6/10/15 | M6.0 | 5.0 MM |
| TTFL/R 2020 M3.0 | 20.0 | 20.0 | 20.0 | 27.0 | 125.0 | 30.0 | 25/50/75 | 50/75/100 | 6/10/15 | M6.0 | 5.0 MM |
| TTFL/R 2525 M3.0 | 25.0 | 25.0 | 25.0 | 33.0 | 150.0 | 35.0 | 25/50/75 | 50/75/100 | 6/10/15 | M6.0 | 5.0 MM |
| TTFL/R 2020 M4.0 | 20.0 | 20.0 | 20.0 | 27.0 | 125.0 | 30.0 | 25/50/75 | 50/75/100 | 6/10/15 | M6.0 | 5.0 MM |
| TTFL/R 2525 M4.0 | 25.0 | 25.0 | 25.0 | 33.0 | 150.0 | 35.0 | 25/50/75 | 50/75/100 | 6/10/15 | M6.0 | 5.0 MM |
Copyright @ Accurate Tools 2026
Site is Powered by : Thiya Digital